Usage Statistics for arun-t.com

Summary Period: April 2009
Generated 29-Apr-2009 00:30 BST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2009
Total Hits 66
Total Files 0
Total Pages 46
Total Visits 41
Total KBytes 14
Total Unique Sites 33
Total Unique URLs 0
Total Unique Referrers 1
Total Unique User Agents 21
. Avg Max
Hits per Hour 0 10
Hits per Day 2 7
Files per Day 0 0
Pages per Day 1 6
Visits per Day 1 5
KBytes per Day 0 2
Hits by Response Code
Code 302 - Found 44
Code 404 - Not Found 22

Daily usage for April 2009

Daily Statistics for April 2009
Day Hits Files Pages Visits Sites KBytes
1 2 3.03% 0 0.00% 1 2.17% 1 2.44% 1 3.03% 0 3.00%
2 5 7.58% 0 0.00% 3 6.52% 2 4.88% 2 6.06% 1 7.43%
3 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
4 2 3.03% 0 0.00% 1 2.17% 1 2.44% 1 3.03% 0 3.00%
5 5 7.58% 0 0.00% 4 8.70% 3 7.32% 3 9.09% 1 8.05%
6 2 3.03% 0 0.00% 1 2.17% 1 2.44% 1 3.03% 0 3.17%
7 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
8 7 10.61% 0 0.00% 6 13.04% 4 9.76% 2 6.06% 2 11.23%
9 2 3.03% 0 0.00% 1 2.17% 1 2.44% 1 3.03% 0 3.17%
10 1 1.52% 0 0.00% 1 2.17% 1 2.44% 1 3.03% 0 1.54%
11 4 6.06% 0 0.00% 2 4.35% 2 4.88% 2 6.06% 1 6.16%
12 5 7.58% 0 0.00% 3 6.52% 2 4.88% 2 6.06% 1 7.43%
13 5 7.58% 0 0.00% 5 10.87% 5 12.20% 4 12.12% 1 8.15%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 3 4.55% 0 0.00% 2 4.35% 2 4.88% 2 6.06% 1 4.80%
17 2 3.03% 0 0.00% 1 2.17% 1 2.44% 1 3.03% 0 3.17%
18 1 1.52% 0 0.00% 1 2.17% 1 2.44% 1 3.03% 0 1.63%
19 3 4.55% 0 0.00% 2 4.35% 2 4.88% 2 6.06% 1 4.63%
20 1 1.52% 0 0.00% 1 2.17% 1 2.44% 1 3.03% 0 1.63%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 3 4.55% 0 0.00% 2 4.35% 2 4.88% 2 6.06% 0 3.17%
23 2 3.03% 0 0.00% 2 4.35% 2 4.88% 2 6.06% 0 1.63%
24 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
25 1 1.52% 0 0.00% 1 2.17% 1 2.44% 1 3.03% 0 1.63%
26 2 3.03% 0 0.00% 1 2.17% 1 2.44% 1 3.03% 0 3.00%
27 4 6.06% 0 0.00% 2 4.35% 2 4.88% 2 6.06% 1 6.16%
28 4 6.06% 0 0.00% 3 6.52% 3 7.32% 4 12.12% 1 6.25%

Hourly usage for April 2009

Hourly Statistics for April 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 3 4.55% 0 0 0.00% 0 1 2.17% 0 1 4.62%
1 0 2 3.03% 0 0 0.00% 0 1 2.17% 0 0 3.17%
2 0 2 3.03% 0 0 0.00% 0 1 2.17% 0 0 3.17%
3 0 1 1.52% 0 0 0.00% 0 1 2.17% 0 0 1.63%
4 0 1 1.52% 0 0 0.00% 0 1 2.17% 0 0 0.00%
5 0 7 10.61% 0 0 0.00% 0 4 8.70% 0 1 10.70%
6 0 5 7.58% 0 0 0.00% 0 3 6.52% 0 1 7.43%
7 0 2 3.03% 0 0 0.00% 0 2 4.35% 0 0 3.26%
8 0 1 1.52% 0 0 0.00% 0 0 0.00% 0 0 1.45%
9 0 4 6.06% 0 0 0.00% 0 4 8.70% 0 1 6.43%
10 0 4 6.06% 0 0 0.00% 0 3 6.52% 0 1 6.25%
11 0 3 4.55% 0 0 0.00% 0 2 4.35% 0 1 4.80%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 5 7.58% 0 0 0.00% 0 4 8.70% 0 1 7.69%
14 0 5 7.58% 0 0 0.00% 0 3 6.52% 0 1 6.33%
15 0 3 4.55% 0 0 0.00% 0 2 4.35% 0 1 4.63%
16 0 1 1.52% 0 0 0.00% 0 1 2.17% 0 0 1.63%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 3 4.55% 0 0 0.00% 0 2 4.35% 0 1 4.63%
20 0 7 10.61% 0 0 0.00% 0 5 10.87% 0 2 11.05%
21 0 2 3.03% 0 0 0.00% 0 1 2.17% 0 0 3.00%
22 0 2 3.03% 0 0 0.00% 0 2 4.35% 0 0 3.26%
23 0 3 4.55% 0 0 0.00% 0 3 6.52% 0 1 4.89%

Top 30 of 33 Total Sites
# Hits Files KBytes Visits Hostname
1 6 9.09% 0 0.00% 1 8.87% 2 4.88% 195.128.18.18
2 6 9.09% 0 0.00% 1 9.78% 4 9.76% abts-north-dynamic-195.233.173.122.airtelbroadband.in
3 6 9.09% 0 0.00% 1 8.99% 3 7.32% llf531034.crawl.yahoo.net
4 4 6.06% 0 0.00% 1 5.99% 2 4.88% llf320023.crawl.yahoo.net
5 4 6.06% 0 0.00% 1 5.99% 2 4.88% llf531090.crawl.yahoo.net
6 2 3.03% 0 0.00% 0 3.26% 2 4.88% 216.145.16.235
7 2 3.03% 0 0.00% 0 0.00% 2 4.88% 67.55.72.164
8 2 3.03% 0 0.00% 0 3.26% 1 2.44% caerus.ivegotafang.com
9 2 3.03% 0 0.00% 0 3.17% 1 2.44% crawl-66-249-65-230.googlebot.com
10 2 3.03% 0 0.00% 0 3.17% 1 2.44% crawl2.nat.svl.searchme.com
11 2 3.03% 0 0.00% 0 3.17% 1 2.44% enter-email-zone1.com
12 2 3.03% 0 0.00% 0 3.17% 1 2.44% h-180-10.scoutjet.com
13 2 3.03% 0 0.00% 0 3.17% 1 2.44% ips-crawl1.colo-fo.ilg1.verisign.com
14 2 3.03% 0 0.00% 0 3.00% 1 2.44% llf520064.crawl.yahoo.net
15 2 3.03% 0 0.00% 0 3.17% 1 2.44% msnbot-65-55-104-15.search.msn.com
16 2 3.03% 0 0.00% 0 3.17% 1 2.44% msnbot-65-55-209-118.search.msn.com
17 2 3.03% 0 0.00% 0 3.17% 1 2.44% msnbot-65-55-230-201.search.msn.com
18 1 1.52% 0 0.00% 0 1.63% 1 2.44% 216.145.16.237
19 1 1.52% 0 0.00% 0 1.63% 1 2.44% 38.105.83.13
20 1 1.52% 0 0.00% 0 1.63% 1 2.44% 64.246.165.235
21 1 1.52% 0 0.00% 0 1.63% 1 2.44% 64.246.165.236
22 1 1.52% 0 0.00% 0 1.63% 1 2.44% 65.213.90.26
23 1 1.52% 0 0.00% 0 1.63% 1 2.44% 89.122.29.32
24 1 1.52% 0 0.00% 0 1.63% 1 2.44% 89.122.29.79
25 1 1.52% 0 0.00% 0 1.63% 1 2.44% 89.122.29.82
26 1 1.52% 0 0.00% 0 1.63% 1 2.44% 91.208.16.30
27 1 1.52% 0 0.00% 0 1.54% 1 2.44% 92.f5.344a.static.theplanet.com
28 1 1.52% 0 0.00% 0 1.63% 1 2.44% abts-north-dynamic-084.244.173.122.airtelbroadband.in
29 1 1.52% 0 0.00% 0 1.63% 1 2.44% b2.27.85ae.static.theplanet.com
30 1 1.52% 0 0.00% 0 1.63% 1 2.44% ds5658.dedicated.turbodns.co.uk

Top 10 of 33 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 6 9.09% 0 0.00% 1 9.78% 4 9.76% abts-north-dynamic-195.233.173.122.airtelbroadband.in
2 6 9.09% 0 0.00% 1 8.99% 3 7.32% llf531034.crawl.yahoo.net
3 6 9.09% 0 0.00% 1 8.87% 2 4.88% 195.128.18.18
4 4 6.06% 0 0.00% 1 5.99% 2 4.88% llf320023.crawl.yahoo.net
5 4 6.06% 0 0.00% 1 5.99% 2 4.88% llf531090.crawl.yahoo.net
6 2 3.03% 0 0.00% 0 3.26% 2 4.88% 216.145.16.235
7 2 3.03% 0 0.00% 0 3.26% 1 2.44% caerus.ivegotafang.com
8 2 3.03% 0 0.00% 0 3.17% 1 2.44% crawl-66-249-65-230.googlebot.com
9 2 3.03% 0 0.00% 0 3.17% 1 2.44% crawl2.nat.svl.searchme.com
10 2 3.03% 0 0.00% 0 3.17% 1 2.44% enter-email-zone1.com

Top 1 of 1 Total Referrers
# Hits Referrer
1 66 100.00% - (Direct Request)

Top 15 of 21 Total User Agents
# Hits User Agent
1 9 13.64% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
2 8 12.12% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
3 6 9.09% Mozilla/5.0 (compatible; DBLBot/1.0; +http://www.dontbuylists
4 5 7.58% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2; GTB5; .NET
5 4 6.06% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
6 3 4.55% Java/1.6.0_04
7 2 3.03% Gaisbot/3.0+(robot06@gais.cs.ccu.edu.tw;+http://gais.cs.ccu.e
8 2 3.03% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
9 2 3.03% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.7) Gec
10 2 3.03% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.12; ips-agent)
11 2 3.03% Mozilla/5.0 (compatible; Charlotte/1.1; http://www.searchme.c
12 2 3.03% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
13 2 3.03% Mozilla/5.0 (compatible; ScoutJet; +http://www.scoutjet.com/)
14 2 3.03% msnbot-media/1.1 (+http://search.msn.com/msnbot.htm)
15 2 3.03% swish-e http://swish-e.org/

Usage by Country for April 2009

Top 6 of 6 Total Countries
# Hits Files KBytes Country
1 20 30.30% 0 0.00% 4 31.76% US Commercial
2 19 28.79% 0 0.00% 4 26.79% Unresolved/Unknown
3 17 25.76% 0 0.00% 3 25.42% Network
4 7 10.61% 0 0.00% 2 11.41% India
5 2 3.03% 0 0.00% 0 3.00% Taiwan
6 1 1.52% 0 0.00% 0 1.63% United Kingdom


Generated by Webalizer Version 2.01