Usage Statistics for arun-t.com

Summary Period: March 2009
Generated 29-Mar-2009 00:23 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2009
Total Hits 68
Total Files 0
Total Pages 47
Total Visits 31
Total KBytes 14
Total Unique Sites 30
Total Unique URLs 0
Total Unique Referrers 10
Total Unique User Agents 22
. Avg Max
Hits per Hour 0 12
Hits per Day 2 13
Files per Day 0 0
Pages per Day 1 13
Visits per Day 1 4
KBytes per Day 1 3
Hits by Response Code
Code 302 - Found 35
Code 404 - Not Found 33

Daily usage for March 2009

Daily Statistics for March 2009
Day Hits Files Pages Visits Sites KBytes
1 2 2.94% 0 0.00% 1 2.13% 1 3.23% 1 3.33% 0 2.86%
2 2 2.94% 0 0.00% 1 2.13% 1 3.23% 2 6.67% 0 2.86%
3 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
4 1 1.47% 0 0.00% 1 2.13% 1 3.23% 1 3.33% 0 1.47%
5 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
6 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
7 1 1.47% 0 0.00% 0 0.00% 0 0.00% 1 3.33% 0 1.38%
8 13 19.12% 0 0.00% 13 27.66% 2 6.45% 2 6.67% 3 19.16%
9 1 1.47% 0 0.00% 0 0.00% 0 0.00% 1 3.33% 0 1.38%
10 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
11 2 2.94% 0 0.00% 1 2.13% 1 3.23% 1 3.33% 0 3.02%
12 4 5.88% 0 0.00% 2 4.26% 1 3.23% 2 6.67% 1 5.95%
13 4 5.88% 0 0.00% 2 4.26% 2 6.45% 2 6.67% 1 5.71%
14 1 1.47% 0 0.00% 1 2.13% 1 3.23% 1 3.33% 0 1.47%
15 2 2.94% 0 0.00% 1 2.13% 1 3.23% 1 3.33% 0 3.02%
16 2 2.94% 0 0.00% 2 4.26% 1 3.23% 1 3.33% 0 3.11%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 2 2.94% 0 0.00% 2 4.26% 2 6.45% 2 6.67% 0 3.02%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 3 4.41% 0 0.00% 2 4.26% 2 6.45% 2 6.67% 1 4.41%
21 6 8.82% 0 0.00% 4 8.51% 3 9.68% 3 10.00% 1 8.90%
22 2 2.94% 0 0.00% 1 2.13% 1 3.23% 1 3.33% 0 2.86%
23 2 2.94% 0 0.00% 1 2.13% 1 3.23% 2 6.67% 0 2.94%
24 6 8.82% 0 0.00% 4 8.51% 4 12.90% 4 13.33% 1 8.90%
25 3 4.41% 0 0.00% 2 4.26% 2 6.45% 1 3.33% 1 4.33%
26 1 1.47% 0 0.00% 1 2.13% 1 3.23% 1 3.33% 0 1.55%
27 3 4.41% 0 0.00% 3 6.38% 2 6.45% 2 6.67% 1 4.66%
28 5 7.35% 0 0.00% 2 4.26% 1 3.23% 1 3.33% 1 7.05%

Hourly usage for March 2009

Hourly Statistics for March 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 1 1.47% 0 0 0.00% 0 1 2.13% 0 0 1.55%
1 0 3 4.41% 0 0 0.00% 0 2 4.26% 0 1 4.33%
2 0 3 4.41% 0 0 0.00% 0 1 2.13% 0 1 4.40%
3 0 2 2.94% 0 0 0.00% 0 1 2.13% 0 0 2.86%
4 0 3 4.41% 0 0 0.00% 0 2 4.26% 0 1 4.41%
5 0 4 5.88% 0 0 0.00% 0 4 8.51% 0 1 6.13%
6 0 1 1.47% 0 0 0.00% 0 1 2.13% 0 0 1.47%
7 0 15 22.06% 0 0 0.00% 0 13 27.66% 0 3 22.01%
8 0 2 2.94% 0 0 0.00% 0 1 2.13% 0 0 2.86%
9 0 1 1.47% 0 0 0.00% 0 1 2.13% 0 0 1.55%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 2 2.94% 0 0 0.00% 0 1 2.13% 0 0 2.86%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 6 8.82% 0 0 0.00% 0 4 8.51% 0 1 8.90%
14 0 1 1.47% 0 0 0.00% 0 1 2.13% 0 0 1.55%
15 0 2 2.94% 0 0 0.00% 0 1 2.13% 0 0 2.86%
16 0 1 1.47% 0 0 0.00% 0 1 2.13% 0 0 1.55%
17 0 2 2.94% 0 0 0.00% 0 2 4.26% 0 0 3.11%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 7 10.29% 0 0 0.00% 0 4 8.51% 0 1 10.00%
20 0 2 2.94% 0 0 0.00% 0 1 2.13% 0 0 3.02%
21 0 3 4.41% 0 0 0.00% 0 1 2.13% 0 1 4.24%
22 0 5 7.35% 0 0 0.00% 0 3 6.38% 0 1 7.43%
23 0 2 2.94% 0 0 0.00% 0 1 2.13% 0 0 2.94%

Top 30 of 30 Total Sites
# Hits Files KBytes Visits Hostname
1 12 17.65% 0 0.00% 3 17.61% 1 3.23% 193.238.60.190
2 5 7.35% 0 0.00% 1 7.05% 1 3.23% 195.128.18.18
3 5 7.35% 0 0.00% 1 7.18% 3 9.68% llf320066.crawl.yahoo.net
4 4 5.88% 0 0.00% 1 5.53% 0 0.00% crawl-9.cuill.com
5 3 4.41% 0 0.00% 1 4.57% 1 3.23% 38.100.8.50
6 3 4.41% 0 0.00% 1 4.33% 1 3.23% llf520176.crawl.yahoo.net
7 2 2.94% 0 0.00% 0 2.86% 1 3.23% 203-6-203-75.reed-elsevier.com.au
8 2 2.94% 0 0.00% 0 2.94% 1 3.23% 205.209.170.19
9 2 2.94% 0 0.00% 0 3.11% 1 3.23% 59.95.230.27
10 2 2.94% 0 0.00% 0 3.11% 1 3.23% caerus.ivegotafang.com
11 2 2.94% 0 0.00% 0 3.11% 2 6.45% host-174.searchfind.se
12 2 2.94% 0 0.00% 0 3.02% 1 3.23% ips-crawl4.colo-fo.ilg1.verisign.com
13 2 2.94% 0 0.00% 0 2.86% 1 3.23% llf320051.crawl.yahoo.net
14 2 2.94% 0 0.00% 0 2.86% 1 3.23% llf320062.crawl.yahoo.net
15 2 2.94% 0 0.00% 0 2.86% 1 3.23% llf320063.crawl.yahoo.net
16 2 2.94% 0 0.00% 0 2.86% 1 3.23% llf531394.crawl.yahoo.net
17 2 2.94% 0 0.00% 0 3.02% 1 3.23% msnbot-65-55-209-110.search.msn.com
18 2 2.94% 0 0.00% 0 3.02% 1 3.23% msnbot-65-55-230-201.search.msn.com
19 1 1.47% 0 0.00% 0 1.55% 1 3.23% 143.166.255.59
20 1 1.47% 0 0.00% 0 1.47% 1 3.23% 195.140.172.128
21 1 1.47% 0 0.00% 0 1.55% 1 3.23% 38.105.83.13
22 1 1.47% 0 0.00% 0 1.55% 1 3.23% 79-116-24-88.rdsnet.ro
23 1 1.47% 0 0.00% 0 1.47% 1 3.23% 89-149-244-57.internetserviceteam.com
24 1 1.47% 0 0.00% 0 1.55% 1 3.23% 89.122.29.80
25 1 1.47% 0 0.00% 0 1.55% 1 3.23% 89.137.246.24
26 1 1.47% 0 0.00% 0 1.47% 1 3.23% ec2-75-101-240-21.compute-1.amazonaws.com
27 1 1.47% 0 0.00% 0 1.55% 1 3.23% host-177.searchfind.se
28 1 1.47% 0 0.00% 0 1.55% 1 3.23% i-83-67-37-253.freedom2surf.net
29 1 1.47% 0 0.00% 0 1.38% 0 0.00% llf320033.crawl.yahoo.net
30 1 1.47% 0 0.00% 0 1.47% 1 3.23% swap.lcl.starlink.ru

Top 10 of 30 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 12 17.65% 0 0.00% 3 17.61% 1 3.23% 193.238.60.190
2 5 7.35% 0 0.00% 1 7.18% 3 9.68% llf320066.crawl.yahoo.net
3 5 7.35% 0 0.00% 1 7.05% 1 3.23% 195.128.18.18
4 4 5.88% 0 0.00% 1 5.53% 0 0.00% crawl-9.cuill.com
5 3 4.41% 0 0.00% 1 4.57% 1 3.23% 38.100.8.50
6 3 4.41% 0 0.00% 1 4.33% 1 3.23% llf520176.crawl.yahoo.net
7 2 2.94% 0 0.00% 0 3.11% 1 3.23% 59.95.230.27
8 2 2.94% 0 0.00% 0 3.11% 1 3.23% caerus.ivegotafang.com
9 2 2.94% 0 0.00% 0 3.11% 2 6.45% host-174.searchfind.se
10 2 2.94% 0 0.00% 0 3.02% 1 3.23% ips-crawl4.colo-fo.ilg1.verisign.com

Top 10 of 10 Total Referrers
# Hits Referrer
1 48 70.59% - (Direct Request)
2 12 17.65% http://www.forumseek.net
3 1 1.47% ARUN-T.com/
4 1 1.47% http://arun-t.com/
5 1 1.47% http://majestic12.co.uk/bot.php
6 1 1.47% http://www.fallentimes.com/
7 1 1.47% http://www.hsnconsulting.com/
8 1 1.47% http://www.teedirect.com/
9 1 1.47% http://www.textlesson.com/
10 1 1.47% http://www.truemiles.com/

Top 15 of 22 Total User Agents
# Hits User Agent
1 12 17.65% Mozilla/5.0 (compatible; http://www.forumseek.net/ BOT_2.1; +
2 9 13.24% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
3 8 11.76% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
4 5 7.35% Mozilla/5.0 (compatible; DBLBot/1.0; +http://www.dontbuylists
5 4 5.88% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
6 4 5.88% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.
7 3 4.41% panscient.com
8 2 2.94% CatchBot/1.0; +http://www.catchbot.com
9 2 2.94% Java/1.6.0_04
10 2 2.94% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP
11 2 2.94% Mozilla/4.8 [en] (Windows NT 5.1; U)
12 2 2.94% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.12; ips-agent)
13 2 2.94% Mozilla/5.0 (compatible; MJ12bot/v1.2.4; http://www.majestic1
14 2 2.94% msnbot-media/1.1 (+http://search.msn.com/msnbot.htm)
15 2 2.94% msnbot/1.1 (+http://search.msn.com/msnbot.htm)

Usage by Country for March 2009

Top 7 of 7 Total Countries
# Hits Files KBytes Country
1 29 42.65% 0 0.00% 6 42.96% Unresolved/Unknown
2 18 26.47% 0 0.00% 4 25.86% Network
3 14 20.59% 0 0.00% 3 20.64% US Commercial
4 3 4.41% 0 0.00% 1 4.66% Sweden
5 2 2.94% 0 0.00% 0 2.86% Australia
6 1 1.47% 0 0.00% 0 1.55% Romania
7 1 1.47% 0 0.00% 0 1.47% Russian Federation


Generated by Webalizer Version 2.01