Usage Statistics for arun-t.com

Summary Period: January 2009
Generated 01-Feb-2009 00:24 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2009
Total Hits 50
Total Files 0
Total Pages 32
Total Visits 29
Total KBytes 10
Total Unique Sites 27
Total Unique URLs 0
Total Unique Referrers 3
Total Unique User Agents 18
. Avg Max
Hits per Hour 0 5
Hits per Day 1 5
Files per Day 0 0
Pages per Day 1 5
Visits per Day 0 4
KBytes per Day 0 1
Hits by Response Code
Code 302 - Found 32
Code 404 - Not Found 18

Daily usage for January 2009

Daily Statistics for January 2009
Day Hits Files Pages Visits Sites KBytes
1 2 4.00% 0 0.00% 1 3.12% 1 3.45% 1 3.70% 0 3.93%
2 1 2.00% 0 0.00% 0 0.00% 0 0.00% 1 3.70% 0 1.90%
3 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
4 3 6.00% 0 0.00% 1 3.12% 1 3.45% 3 11.11% 1 5.84%
5 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
6 1 2.00% 0 0.00% 1 3.12% 1 3.45% 1 3.70% 0 2.14%
7 3 6.00% 0 0.00% 2 6.25% 2 6.90% 3 11.11% 1 6.07%
8 2 4.00% 0 0.00% 2 6.25% 2 6.90% 2 7.41% 0 4.16%
9 1 2.00% 0 0.00% 0 0.00% 0 0.00% 1 3.70% 0 1.90%
10 3 6.00% 0 0.00% 2 6.25% 2 6.90% 2 7.41% 1 6.07%
11 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
12 2 4.00% 0 0.00% 1 3.12% 1 3.45% 2 7.41% 0 1.90%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 3 6.00% 0 0.00% 2 6.25% 2 6.90% 3 11.11% 1 6.07%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 1 2.00% 0 0.00% 0 0.00% 0 0.00% 1 3.70% 0 1.90%
18 2 4.00% 0 0.00% 2 6.25% 2 6.90% 2 7.41% 0 4.28%
19 3 6.00% 0 0.00% 2 6.25% 2 6.90% 2 7.41% 1 6.18%
20 1 2.00% 0 0.00% 1 3.12% 1 3.45% 1 3.70% 0 2.03%
21 1 2.00% 0 0.00% 1 3.12% 1 3.45% 1 3.70% 0 2.14%
22 3 6.00% 0 0.00% 2 6.25% 1 3.45% 2 7.41% 1 6.18%
23 3 6.00% 0 0.00% 2 6.25% 2 6.90% 2 7.41% 1 6.29%
24 5 10.00% 0 0.00% 5 15.62% 4 13.79% 4 14.81% 1 10.69%
25 3 6.00% 0 0.00% 2 6.25% 1 3.45% 1 3.70% 1 6.29%
26 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
27 1 2.00% 0 0.00% 0 0.00% 0 0.00% 1 3.70% 0 1.90%
28 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
29 2 4.00% 0 0.00% 1 3.12% 1 3.45% 1 3.70% 0 4.15%
30 2 4.00% 0 0.00% 0 0.00% 0 0.00% 2 7.41% 0 3.81%
31 2 4.00% 0 0.00% 2 6.25% 2 6.90% 2 7.41% 0 4.16%

Hourly usage for January 2009

Hourly Statistics for January 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 6 12.00% 0 0 0.00% 0 3 9.38% 0 1 11.90%
2 0 3 6.00% 0 0 0.00% 0 1 3.12% 0 1 6.06%
3 0 3 6.00% 0 0 0.00% 0 1 3.12% 0 1 5.84%
4 0 3 6.00% 0 0 0.00% 0 2 6.25% 0 1 6.07%
5 0 4 8.00% 0 0 0.00% 0 1 3.12% 0 1 7.96%
6 0 2 4.00% 0 0 0.00% 0 1 3.12% 0 0 3.93%
7 0 5 10.00% 0 0 0.00% 0 3 9.38% 0 1 10.11%
8 0 1 2.00% 0 0 0.00% 0 1 3.12% 0 0 2.03%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 3 6.00% 0 0 0.00% 0 2 6.25% 0 1 6.29%
11 0 4 8.00% 0 0 0.00% 0 3 9.38% 0 1 8.43%
12 0 1 2.00% 0 0 0.00% 0 1 3.12% 0 0 2.14%
13 0 6 12.00% 0 0 0.00% 0 6 18.75% 0 1 12.83%
14 0 1 2.00% 0 0 0.00% 0 1 3.12% 0 0 0.00%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 1 2.00% 0 0 0.00% 0 1 3.12% 0 0 2.14%
17 0 1 2.00% 0 0 0.00% 0 1 3.12% 0 0 2.14%
18 0 1 2.00% 0 0 0.00% 0 1 3.12% 0 0 2.14%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 2 4.00% 0 0 0.00% 0 1 3.12% 0 0 3.93%
22 0 1 2.00% 0 0 0.00% 0 1 3.12% 0 0 2.14%
23 0 2 4.00% 0 0 0.00% 0 1 3.12% 0 0 3.93%

Top 27 of 27 Total Sites
# Hits Files KBytes Visits Hostname
1 12 24.00% 0 0.00% 2 23.10% 2 6.90% crawl-9.cuill.com
2 3 6.00% 0 0.00% 1 6.29% 1 3.45% 38.100.8.50
3 3 6.00% 0 0.00% 1 6.41% 3 10.34% ip-68-178-200-27.ip.secureserver.net
4 2 4.00% 0 0.00% 0 4.28% 1 3.45% 216.145.16.235
5 2 4.00% 0 0.00% 0 3.93% 1 3.45% 65.55.212.120
6 2 4.00% 0 0.00% 0 4.05% 2 6.90% 92.f5.344a.static.theplanet.com
7 2 4.00% 0 0.00% 0 4.15% 1 3.45% crawl-66-249-71-59.googlebot.com
8 2 4.00% 0 0.00% 0 4.28% 1 3.45% host209157064171.mailshell.com
9 2 4.00% 0 0.00% 0 4.15% 1 3.45% ips-crawl3.colo-fo.ilg1.verisign.com
10 2 4.00% 0 0.00% 0 3.93% 1 3.45% llf531241.crawl.yahoo.net
11 2 4.00% 0 0.00% 0 4.15% 1 3.45% msnbot-65-55-209-118.search.msn.com
12 1 2.00% 0 0.00% 0 2.03% 1 3.45% 212.95.54.42.internetserviceteam.com
13 1 2.00% 0 0.00% 0 2.14% 1 3.45% 38.100.41.107
14 1 2.00% 0 0.00% 0 2.14% 1 3.45% 64.246.165.130
15 1 2.00% 0 0.00% 0 2.14% 1 3.45% 64.246.165.236
16 1 2.00% 0 0.00% 0 2.14% 1 3.45% 64.246.165.237
17 1 2.00% 0 0.00% 0 2.03% 1 3.45% 67.217.35.110
18 1 2.00% 0 0.00% 0 2.14% 1 3.45% 80.82.115.37
19 1 2.00% 0 0.00% 0 2.14% 1 3.45% 89.122.29.79
20 1 2.00% 0 0.00% 0 2.14% 1 3.45% abts-north-dynamic-219.224.162.122.airtelbroadband.in
21 1 2.00% 0 0.00% 0 2.14% 1 3.45% b2.27.85ae.static.theplanet.com
22 1 2.00% 0 0.00% 0 2.03% 1 3.45% bas11-montreal02-1128531920.dsl.bell.ca
23 1 2.00% 0 0.00% 0 2.14% 1 3.45% caerus.ivegotafang.com
24 1 2.00% 0 0.00% 0 2.14% 1 3.45% e2.a1.374a.static.theplanet.com
25 1 2.00% 0 0.00% 0 0.00% 1 3.45% ipa39.225.tellas.gr
26 1 2.00% 0 0.00% 0 1.90% 0 0.00% llf320054.crawl.yahoo.net
27 1 2.00% 0 0.00% 0 1.90% 0 0.00% llf531191.crawl.yahoo.net

Top 10 of 27 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 12 24.00% 0 0.00% 2 23.10% 2 6.90% crawl-9.cuill.com
2 3 6.00% 0 0.00% 1 6.41% 3 10.34% ip-68-178-200-27.ip.secureserver.net
3 3 6.00% 0 0.00% 1 6.29% 1 3.45% 38.100.8.50
4 2 4.00% 0 0.00% 0 4.28% 1 3.45% 216.145.16.235
5 2 4.00% 0 0.00% 0 4.28% 1 3.45% host209157064171.mailshell.com
6 2 4.00% 0 0.00% 0 4.15% 1 3.45% crawl-66-249-71-59.googlebot.com
7 2 4.00% 0 0.00% 0 4.15% 1 3.45% ips-crawl3.colo-fo.ilg1.verisign.com
8 2 4.00% 0 0.00% 0 4.15% 1 3.45% msnbot-65-55-209-118.search.msn.com
9 2 4.00% 0 0.00% 0 4.05% 2 6.90% 92.f5.344a.static.theplanet.com
10 2 4.00% 0 0.00% 0 3.93% 1 3.45% 65.55.212.120

Top 3 of 3 Total Referrers
# Hits Referrer
1 48 96.00% - (Direct Request)
2 1 2.00% http://arun-t.com/
3 1 2.00% http://www.arun-t.com/

Top 15 of 18 Total User Agents
# Hits User Agent
1 12 24.00% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.
2 6 12.00% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2; .NET CLR 1
3 4 8.00% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
4 3 6.00% panscient.com
5 2 4.00% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
6 2 4.00% Mozilla/4.51
7 2 4.00% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.12; ips-agent)
8 2 4.00% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.5) Gecko/20041
9 2 4.00% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
10 2 4.00% msnbot-media/1.0 (+http://search.msn.com/msnbot.htm)
11 2 4.00% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
12 1 2.00% Java/1.6.0_04
13 1 2.00% Labhoo+(+http://www.labhoo.com/)
14 1 2.00% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90)
15 1 2.00% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)

Usage by Country for January 2009

Top 6 of 6 Total Countries
# Hits Files KBytes Country
1 26 52.00% 0 0.00% 5 52.33% US Commercial
2 14 28.00% 0 0.00% 3 29.35% Unresolved/Unknown
3 7 14.00% 0 0.00% 1 14.15% Network
4 1 2.00% 0 0.00% 0 2.03% Canada
5 1 2.00% 0 0.00% 0 0.00% Greece
6 1 2.00% 0 0.00% 0 2.14% India


Generated by Webalizer Version 2.01