Usage Statistics for arun-t.com

Summary Period: October 2008
Generated 01-Nov-2008 00:25 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2008
Total Hits 68
Total Files 0
Total Pages 29
Total Visits 28
Total KBytes 14
Total Unique Sites 18
Total Unique URLs 0
Total Unique Referrers 4
Total Unique User Agents 14
. Avg Max
Hits per Hour 0 3
Hits per Day 2 9
Files per Day 0 0
Pages per Day 0 5
Visits per Day 0 4
KBytes per Day 0 2
Hits by Response Code
Code 302 - Found 29
Code 404 - Not Found 39

Daily usage for October 2008

Daily Statistics for October 2008
Day Hits Files Pages Visits Sites KBytes
1 3 4.41% 0 0.00% 2 6.90% 2 7.14% 2 11.11% 1 4.46%
2 4 5.88% 0 0.00% 2 6.90% 2 7.14% 2 11.11% 1 5.78%
3 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
4 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
5 4 5.88% 0 0.00% 2 6.90% 2 7.14% 2 11.11% 1 5.86%
6 1 1.47% 0 0.00% 0 0.00% 0 0.00% 1 5.56% 0 1.40%
7 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
8 3 4.41% 0 0.00% 1 3.45% 1 3.57% 2 11.11% 1 4.46%
9 7 10.29% 0 0.00% 5 17.24% 4 14.29% 4 22.22% 2 10.58%
10 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
11 3 4.41% 0 0.00% 2 6.90% 2 7.14% 2 11.11% 1 4.55%
12 3 4.41% 0 0.00% 1 3.45% 1 3.57% 2 11.11% 1 4.37%
13 1 1.47% 0 0.00% 0 0.00% 0 0.00% 1 5.56% 0 1.40%
14 4 5.88% 0 0.00% 2 6.90% 2 7.14% 2 11.11% 1 5.95%
15 1 1.47% 0 0.00% 0 0.00% 0 0.00% 1 5.56% 0 1.40%
16 3 4.41% 0 0.00% 1 3.45% 1 3.57% 2 11.11% 1 4.46%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 1 1.47% 0 0.00% 0 0.00% 0 0.00% 1 5.56% 0 1.40%
19 4 5.88% 0 0.00% 2 6.90% 2 7.14% 2 11.11% 1 6.03%
20 1 1.47% 0 0.00% 0 0.00% 0 0.00% 1 5.56% 0 1.40%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 1 1.47% 0 0.00% 0 0.00% 0 0.00% 1 5.56% 0 1.40%
23 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
24 3 4.41% 0 0.00% 2 6.90% 2 7.14% 3 16.67% 1 4.46%
25 1 1.47% 0 0.00% 0 0.00% 0 0.00% 1 5.56% 0 1.40%
26 9 13.24% 0 0.00% 4 13.79% 4 14.29% 5 27.78% 2 13.21%
27 3 4.41% 0 0.00% 1 3.45% 1 3.57% 2 11.11% 1 4.46%
28 1 1.47% 0 0.00% 0 0.00% 0 0.00% 1 5.56% 0 1.40%
29 3 4.41% 0 0.00% 1 3.45% 1 3.57% 2 11.11% 1 4.46%
30 1 1.47% 0 0.00% 0 0.00% 0 0.00% 1 5.56% 0 1.40%
31 3 4.41% 0 0.00% 1 3.45% 1 3.57% 2 11.11% 1 4.29%

Hourly usage for October 2008

Hourly Statistics for October 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 5 7.35% 0 0 0.00% 0 2 6.90% 0 1 7.35%
1 0 3 4.41% 0 0 0.00% 0 2 6.90% 0 1 4.55%
2 0 4 5.88% 0 0 0.00% 0 2 6.90% 0 1 5.95%
3 0 2 2.94% 0 0 0.00% 0 1 3.45% 0 0 3.06%
4 0 2 2.94% 0 0 0.00% 0 1 3.45% 0 0 3.06%
5 0 2 2.94% 0 0 0.00% 0 1 3.45% 0 0 2.89%
6 0 1 1.47% 0 0 0.00% 0 1 3.45% 0 0 1.49%
7 0 4 5.88% 0 0 0.00% 0 2 6.90% 0 1 5.86%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 2 2.94% 0 0 0.00% 0 2 6.90% 0 0 3.15%
10 0 9 13.24% 0 0 0.00% 0 1 3.45% 0 2 12.86%
11 0 6 8.82% 0 0 0.00% 0 1 3.45% 0 1 8.58%
12 0 4 5.88% 0 0 0.00% 0 0 0.00% 0 1 5.60%
13 0 3 4.41% 0 0 0.00% 0 0 0.00% 0 1 4.20%
14 0 4 5.88% 0 0 0.00% 0 3 10.34% 0 1 5.95%
15 0 3 4.41% 0 0 0.00% 0 2 6.90% 0 1 4.63%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 2 2.94% 0 0 0.00% 0 1 3.45% 0 0 2.97%
18 0 6 8.82% 0 0 0.00% 0 3 10.34% 0 1 8.92%
19 0 1 1.47% 0 0 0.00% 0 1 3.45% 0 0 1.49%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 2 2.94% 0 0 0.00% 0 1 3.45% 0 0 3.06%
22 0 1 1.47% 0 0 0.00% 0 1 3.45% 0 0 1.49%
23 0 2 2.94% 0 0 0.00% 0 1 3.45% 0 0 2.89%

Top 18 of 18 Total Sites
# Hits Files KBytes Visits Hostname
1 24 35.29% 0 0.00% 5 33.89% 3 10.71% crawl-9.cuill.com
2 8 11.76% 0 0.00% 2 11.57% 4 14.29% llf320038.crawl.yahoo.net
3 6 8.82% 0 0.00% 1 8.92% 3 10.71% www.whois.sc
4 4 5.88% 0 0.00% 1 6.11% 2 7.14% h-180-32.scoutjet.com
5 4 5.88% 0 0.00% 1 6.11% 2 7.14% msnbot-65-55-209-118.search.msn.com
6 2 2.94% 0 0.00% 0 3.06% 1 3.57% 194.153.113.22
7 2 2.94% 0 0.00% 0 3.15% 1 3.57% 38.105.83.12
8 2 2.94% 0 0.00% 0 2.97% 1 3.57% 64.246.178.34
9 2 2.94% 0 0.00% 0 3.15% 2 7.14% abts-ncr-dynamic-214.234.163.122.airtelbroadband.in
10 2 2.94% 0 0.00% 0 3.06% 1 3.57% crawl-66-249-65-230.googlebot.com
11 2 2.94% 0 0.00% 0 3.06% 1 3.57% ips-crawl12.colo-fo.ilg1.verisign.com
12 2 2.94% 0 0.00% 0 2.89% 1 3.57% llf520020.crawl.yahoo.net
13 2 2.94% 0 0.00% 0 2.89% 1 3.57% llf520046.crawl.yahoo.net
14 2 2.94% 0 0.00% 0 3.06% 1 3.57% msnbot-65-55-209-119.search.msn.com
15 1 1.47% 0 0.00% 0 1.49% 1 3.57% 92.f5.344a.static.theplanet.com
16 1 1.47% 0 0.00% 0 1.49% 1 3.57% crawler16.domaincrawler.com
17 1 1.47% 0 0.00% 0 1.57% 1 3.57% gic-vdw-228-206.as16215.net
18 1 1.47% 0 0.00% 0 1.57% 1 3.57% host41-47.lerkins.com

Top 10 of 18 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 24 35.29% 0 0.00% 5 33.89% 3 10.71% crawl-9.cuill.com
2 8 11.76% 0 0.00% 2 11.57% 4 14.29% llf320038.crawl.yahoo.net
3 6 8.82% 0 0.00% 1 8.92% 3 10.71% www.whois.sc
4 4 5.88% 0 0.00% 1 6.11% 2 7.14% h-180-32.scoutjet.com
5 4 5.88% 0 0.00% 1 6.11% 2 7.14% msnbot-65-55-209-118.search.msn.com
6 2 2.94% 0 0.00% 0 3.15% 1 3.57% 38.105.83.12
7 2 2.94% 0 0.00% 0 3.15% 2 7.14% abts-ncr-dynamic-214.234.163.122.airtelbroadband.in
8 2 2.94% 0 0.00% 0 3.06% 1 3.57% 194.153.113.22
9 2 2.94% 0 0.00% 0 3.06% 1 3.57% crawl-66-249-65-230.googlebot.com
10 2 2.94% 0 0.00% 0 3.06% 1 3.57% ips-crawl12.colo-fo.ilg1.verisign.com

Top 4 of 4 Total Referrers
# Hits Referrer
1 59 86.76% - (Direct Request)
2 4 5.88% http://www.whois.sc/
3 4 5.88% http://www.whois.sc/arun-t.com
4 1 1.47% http://www.domaincrawler.com/domains/view/arun-t.com

Top 14 of 14 Total User Agents
# Hits User Agent
1 24 35.29% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.
2 9 13.24% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
3 8 11.76% SurveyBot/2.3 (Whois Source)
4 6 8.82% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
5 4 5.88% Mozilla/5.0 (compatible; ScoutJet; +http://www.scoutjet.com/)
6 3 4.41% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
7 2 2.94% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 4.0; obot)
8 2 2.94% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2)
9 2 2.94% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.12; ips-agent)
10 2 2.94% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
11 1 1.47% DomainCrawler/1.0 (info@domaincrawler.com; http://www.domainc
12 1 1.47% Java/1.6.0_07
13 1 1.47% Mozilla/4.61 [en] (X11; U; SunOS 5.6 sun4u)
14 1 1.47% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.5) Gecko/20041

Usage by Country for October 2008

Top 5 of 5 Total Countries
# Hits Files KBytes Country
1 41 60.29% 0 0.00% 9 59.84% US Commercial
2 13 19.12% 0 0.00% 3 18.92% Network
3 6 8.82% 0 0.00% 1 9.18% Unresolved/Unknown
4 6 8.82% 0 0.00% 1 8.92% Seychelles
5 2 2.94% 0 0.00% 0 3.15% India


Generated by Webalizer Version 2.01