Usage Statistics for arun-t.com

Summary Period: May 2008
Generated 01-Jun-2008 00:23 BST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2008
Total Hits 60
Total Files 0
Total Pages 36
Total Visits 35
Total KBytes 13
Total Unique Sites 34
Total Unique URLs 0
Total Unique Referrers 5
Total Unique User Agents 22
. Avg Max
Hits per Hour 0 4
Hits per Day 2 6
Files per Day 0 0
Pages per Day 1 4
Visits per Day 1 4
KBytes per Day 0 1
Hits by Response Code
Code 302 - Found 36
Code 404 - Not Found 24

Daily usage for May 2008

Daily Statistics for May 2008
Day Hits Files Pages Visits Sites KBytes
2 3 5.00% 0 0.00% 2 5.56% 2 5.71% 2 5.88% 1 4.87%
3 1 1.67% 0 0.00% 1 2.78% 1 2.86% 1 2.94% 0 1.65%
4 6 10.00% 0 0.00% 4 11.11% 4 11.43% 4 11.76% 1 9.83%
5 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
6 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
7 3 5.00% 0 0.00% 2 5.56% 2 5.71% 2 5.88% 1 5.15%
8 2 3.33% 0 0.00% 1 2.78% 1 2.86% 1 2.94% 0 3.40%
9 3 5.00% 0 0.00% 2 5.56% 2 5.71% 2 5.88% 1 5.15%
10 2 3.33% 0 0.00% 2 5.56% 2 5.71% 2 5.88% 0 3.40%
11 4 6.67% 0 0.00% 2 5.56% 2 5.71% 3 8.82% 1 6.53%
12 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
13 2 3.33% 0 0.00% 2 5.56% 2 5.71% 2 5.88% 0 3.49%
14 6 10.00% 0 0.00% 3 8.33% 2 5.71% 3 8.82% 1 10.11%
15 1 1.67% 0 0.00% 0 0.00% 0 0.00% 1 2.94% 0 1.56%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 2 3.33% 0 0.00% 1 2.78% 1 2.86% 1 2.94% 0 3.22%
18 3 5.00% 0 0.00% 1 2.78% 1 2.86% 2 5.88% 1 4.96%
19 2 3.33% 0 0.00% 1 2.78% 1 2.86% 1 2.94% 0 3.40%
20 3 5.00% 0 0.00% 2 5.56% 2 5.71% 3 8.82% 1 4.96%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 4 6.67% 0 0.00% 2 5.56% 2 5.71% 2 5.88% 1 6.62%
23 1 1.67% 0 0.00% 1 2.78% 1 2.86% 1 2.94% 0 1.75%
24 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
25 2 3.33% 0 0.00% 1 2.78% 1 2.86% 1 2.94% 0 3.31%
26 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
27 3 5.00% 0 0.00% 2 5.56% 2 5.71% 3 8.82% 1 4.96%
28 1 1.67% 0 0.00% 1 2.78% 1 2.86% 1 2.94% 0 1.65%
29 2 3.33% 0 0.00% 1 2.78% 1 2.86% 1 2.94% 0 3.40%
30 2 3.33% 0 0.00% 1 2.78% 1 2.86% 1 2.94% 0 3.40%
31 2 3.33% 0 0.00% 1 2.78% 1 2.86% 1 2.94% 0 3.22%

Hourly usage for May 2008

Hourly Statistics for May 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 3 5.00% 0 0 0.00% 0 2 5.56% 0 1 5.15%
1 0 2 3.33% 0 0 0.00% 0 1 2.78% 0 0 3.40%
2 0 3 5.00% 0 0 0.00% 0 2 5.56% 0 1 4.87%
3 0 3 5.00% 0 0 0.00% 0 3 8.33% 0 1 5.24%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 4 6.67% 0 0 0.00% 0 2 5.56% 0 1 6.43%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 2 3.33% 0 0 0.00% 0 2 5.56% 0 0 3.49%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 4 6.67% 0 0 0.00% 0 2 5.56% 0 1 6.43%
10 0 4 6.67% 0 0 0.00% 0 3 8.33% 0 1 6.80%
11 0 2 3.33% 0 0 0.00% 0 1 2.78% 0 0 3.40%
12 0 5 8.33% 0 0 0.00% 0 3 8.33% 0 1 8.27%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 3 5.00% 0 0 0.00% 0 1 2.78% 0 1 4.78%
16 0 8 13.33% 0 0 0.00% 0 5 13.89% 0 2 13.14%
17 0 7 11.67% 0 0 0.00% 0 4 11.11% 0 2 11.76%
18 0 1 1.67% 0 0 0.00% 0 0 0.00% 0 0 1.65%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 2 3.33% 0 0 0.00% 0 1 2.78% 0 0 3.40%
21 0 4 6.67% 0 0 0.00% 0 2 5.56% 0 1 6.71%
22 0 3 5.00% 0 0 0.00% 0 2 5.56% 0 1 5.06%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 30 of 34 Total Sites
# Hits Files KBytes Visits Hostname
1 8 13.33% 0 0.00% 2 13.24% 4 11.43% www.whois.sc
2 6 10.00% 0 0.00% 1 10.20% 3 8.57% livebot-65-55-209-109.search.live.com
3 4 6.67% 0 0.00% 1 6.43% 2 5.71% egspd42148.ask.com
4 3 5.00% 0 0.00% 1 5.15% 1 2.86% 38.104.58.118
5 2 3.33% 0 0.00% 0 3.40% 1 2.86% 194.153.113.12
6 2 3.33% 0 0.00% 0 3.40% 1 2.86% 69.36.158.11
7 2 3.33% 0 0.00% 0 3.40% 1 2.86% crawl-66-249-66-179.googlebot.com
8 2 3.33% 0 0.00% 0 3.40% 1 2.86% crawl-66-249-66-236.googlebot.com
9 2 3.33% 0 0.00% 0 3.31% 2 5.71% lj512832.crawl.yahoo.net
10 2 3.33% 0 0.00% 0 3.22% 1 2.86% llf320032.crawl.yahoo.net
11 2 3.33% 0 0.00% 0 3.22% 1 2.86% llf320048.crawl.yahoo.net
12 2 3.33% 0 0.00% 0 3.22% 1 2.86% llf520172.crawl.yahoo.net
13 2 3.33% 0 0.00% 0 3.40% 1 2.86% mail3.topproducersystems.com
14 1 1.67% 0 0.00% 0 1.75% 1 2.86% 119.red-88-0-62.dynamicip.rima-tde.net
15 1 1.67% 0 0.00% 0 1.65% 0 0.00% 131.107.151.93
16 1 1.67% 0 0.00% 0 1.75% 1 2.86% 202.237.232.72.static.reverse.ltdomains.com
17 1 1.67% 0 0.00% 0 1.75% 1 2.86% 216.145.16.236
18 1 1.67% 0 0.00% 0 1.65% 1 2.86% 222.122.160.78
19 1 1.67% 0 0.00% 0 1.75% 1 2.86% 38.100.41.105
20 1 1.67% 0 0.00% 0 1.75% 1 2.86% 38.99.70.38.take2hosting.com
21 1 1.67% 0 0.00% 0 1.75% 1 2.86% 69.25.142.59
22 1 1.67% 0 0.00% 0 1.75% 1 2.86% 8-30.3-85.cust.bluewin.ch
23 1 1.67% 0 0.00% 0 1.65% 1 2.86% 92.f5.344a.static.theplanet.com
24 1 1.67% 0 0.00% 0 1.65% 1 2.86% bec.balatone.hu
25 1 1.67% 0 0.00% 0 1.65% 1 2.86% g304.secure.ne.jp
26 1 1.67% 0 0.00% 0 1.65% 1 2.86% ip-72-167-164-3.ip.secureserver.net
27 1 1.67% 0 0.00% 0 1.56% 0 0.00% lj513211.crawl.yahoo.net
28 1 1.67% 0 0.00% 0 1.56% 0 0.00% lj513253.crawl.yahoo.net
29 1 1.67% 0 0.00% 0 1.56% 0 0.00% llf320038.crawl.yahoo.net
30 1 1.67% 0 0.00% 0 1.56% 0 0.00% llf520042.crawl.yahoo.net

Top 10 of 34 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 8 13.33% 0 0.00% 2 13.24% 4 11.43% www.whois.sc
2 6 10.00% 0 0.00% 1 10.20% 3 8.57% livebot-65-55-209-109.search.live.com
3 4 6.67% 0 0.00% 1 6.43% 2 5.71% egspd42148.ask.com
4 3 5.00% 0 0.00% 1 5.15% 1 2.86% 38.104.58.118
5 2 3.33% 0 0.00% 0 3.40% 1 2.86% 194.153.113.12
6 2 3.33% 0 0.00% 0 3.40% 1 2.86% 69.36.158.11
7 2 3.33% 0 0.00% 0 3.40% 1 2.86% crawl-66-249-66-179.googlebot.com
8 2 3.33% 0 0.00% 0 3.40% 1 2.86% crawl-66-249-66-236.googlebot.com
9 2 3.33% 0 0.00% 0 3.40% 1 2.86% mail3.topproducersystems.com
10 2 3.33% 0 0.00% 0 3.31% 2 5.71% lj512832.crawl.yahoo.net

Top 5 of 5 Total Referrers
# Hits Referrer
1 50 83.33% - (Direct Request)
2 4 6.67% http://www.whois.sc/
3 4 6.67% http://www.whois.sc/arun-t.com
4 1 1.67% http://forex.commitrader.com/2008/05/17/the-dollar-falls-but-its-growth-is-expected/
5 1 1.67% http://therarestwords.com/arun-t.com

Top 15 of 22 Total User Agents
# Hits User Agent
1 12 20.00% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
2 8 13.33% SurveyBot/2.3 (Whois Source)
3 6 10.00% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
4 4 6.67% Mozilla/2.0 (compatible; Ask Jeeves/Teoma; +http://about.ask.
5 4 6.67% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
6 4 6.67% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
7 3 5.00% panscient.com
8 2 3.33% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 4.0; obot)
9 2 3.33% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.12; ips-agent)
10 2 3.33% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
11 1 1.67% EmailSearch
12 1 1.67% MSR-ISRCCrawler
13 1 1.67% Mozilla/4.0 (compatible; MSIE 6.0; AOL 9.0; Windows NT 5.0)
14 1 1.67% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
15 1 1.67% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; Maxth

Usage by Country for May 2008

Top 8 of 8 Total Countries
# Hits Files KBytes Country
1 19 31.67% 0 0.00% 4 31.99% US Commercial
2 17 28.33% 0 0.00% 4 27.57% Network
3 12 20.00% 0 0.00% 3 20.50% Unresolved/Unknown
4 8 13.33% 0 0.00% 2 13.24% Seychelles
5 1 1.67% 0 0.00% 0 1.75% Switzerland
6 1 1.67% 0 0.00% 0 1.65% Germany
7 1 1.67% 0 0.00% 0 1.65% Hungary
8 1 1.67% 0 0.00% 0 1.65% Japan


Generated by Webalizer Version 2.01